# Sales Portfolio

## Hero
Justin Hill
Sales & Recruiting Professional
Customer-centric professional delivering measurable revenue impact across B2B SaaS, Real Estate, and Financial Services. Expert in full-cycle sales, pipeline development, and analytics-driven decision making.
![headshot](https://d6yvfl55smr7u.cloudfront.net/assets/t0834qj0-1769756653117-headshot.png)

## Performance Dashboard
Impact Dashboard
Key Performance Metrics
Impact Summary
Core Competencies
DATA SOURCE: VERIFIED PERFORMANCE RECORDS
Select a role to view performance metrics and key achievements.
| Company | Period | Metric 1 Label | Metric 1 Value | Metric 1 Context | Metric 2 Label | Metric 2 Value | Metric 2 Context | Description | Skills (comma sep) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Fortra | Aug 2024 – Present | Quota Attainment | 107% | Exceeded expectations in first year of tech sales | Target Performance | $307K | Closed against $300K target (Net-new & Expansion) | Managed full-cycle sales for Automate RPA, helping customers streamline repetitive manual processes. Guided clients through setup of scalable workflows, reducing errors and freeing teams for high-value work. | B2B SaaS, RPA, Full-cycle Sales, Discovery, Forecasting |
| Empire Home Loans | Feb 2022 – Aug 2024 | Loan Volume Generated | $87M+ | Closed by 26 recruited loan officers in 2023 | Revenue Growth | 18% | Driven by recruiting strategy and performance enablement | Built revenue from the ground up by owning full-cycle recruiting. Sourced and onboarded loan officers who drove massive volume, contributing to Empire being named the fastest-growing company in Sacramento. | Recruiting, Business Development, P&L Analysis, Enablement |
| Doma Title | Jul 2021 – Jun 2022 | New Accounts/Mo | 20+ | Consistently exceeded acquisition benchmarks | Client Engagement | 8+/wk | In-person appointments and consultations | Executed targeted outbound and account-based outreach to acquire real estate agent relationships. Managed a large active pipeline while supporting multiple escrow officers. | Account Acquisition, Territory Planning, Outbound Sales, CRM |

## Experience
Professional Journey
Core Competencies
Key Achievements
A track record of scaling revenue, building pipelines, and exceeding quotas in high-pressure environments.
| Role | Company | Dates | Details | Achievements (pipe sep) |
| --- | --- | --- | --- | --- |
| Account Executive | Fortra – Automate RPA | Aug 2024 – Present | Managing full-cycle sales for robotic process automation software. Focused on helping customers streamline repetitive manual processes through no-code solutions. | Achieved 102% attainment by closing $307K against $300K target \| Managed full-cycle sales: prospecting, discovery, positioning, close \| Guided customers through automation of complex workflows |
| Business Development Manager | Empire Home Loans | Feb 2022 – Aug 2024 | Led full-cycle recruiting and onboarding, directly contributing to revenue growth through strategic hiring and performance enablement. | Hired 28 loan officers who closed $109.44M in loan volume \| Supported 18% revenue growth through recruiting strategy \| Conducted P&L reviews and profitability analysis |
| Account Executive | Doma Title Company | Jul 2021 – Jun 2022 | Executed targeted outbound outreach to acquire relationships with real estate agents in a competitive market. | Exceeded benchmark of 20 new accounts per month \| Conducted minimum 8 client appointments weekly \| Managed active pipeline for three escrow officers |
| Leasing Manager | 800 J Lofts | Aug 2020 – Jul 2021 | Managed leasing operations, marketing, and resident engagement for a luxury property. | Maintained 95% occupancy through proactive marketing \| Served as interim Property Manager \| Coordinated vendor relationships and events |
| Sales Associate | Ashley Furniture | Jan 2018 – Aug 2020 | Specialized in furniture and interior design sales with a focus on customer experience. | Averaged $60K in monthly written sales \| maintained 30% close ratio \| Supported training for new associates |
| Skill |
| --- |
| Full-cycle Sales & Recruiting |
| B2B SaaS & Tech Sales |
| Pipeline Development |
| Consultative Discovery |
| Value Mapping |
| CRM & Analytics |
| Negotiation & Closing |
| Strategic Planning |

## Philanthropy
Community & Philanthropy
Servant Leadership
Beyond professional results, I am dedicated to supporting children and young adults with special needs. This work requires adaptability, calm communication, and deep empathy—qualities I bring to every interaction.
| Organization | Role | Icon | Description |
| --- | --- | --- | --- |
| GiGi's Playhouse | Special Needs Assistant | :icon-heart-handshake: | Facilitating structured programs focused on life skills and social development for children and young adults with Down syndrome. Working in dynamic environments requiring patience and adaptability. |
| Bayside Church | Special Needs Ministry Volunteer | :icon-users: | Supporting children and teens with special needs through classroom and event-based activities. Collaborating with ministry leaders to ensure inclusive and safe programming. |

## Contact
Let's Connect
Justin Hill. All rights reserved.
Open to opportunities in sales leadership and account management. Based in Orangevale, CA.
| Label | Value | Link | Icon |
| --- | --- | --- | --- |
| Email | sierrajustinhill@gmail.com | mailto:sierrajustinhill@gmail.com | :icon-mail: |
| Phone | 916-634-8314 | tel:9166348314 | :icon-phone: |